The Mazda Cx 30 Urbane is a car available in the UAE, priced at AED 95,000. Powered by a 2.0 L-litre 153 BHP engine with automatic transmission. 3 trims available for the Mazda Cx 30 in UAE.
| Length | 4 mm |
| Width | 1 mm |
| Height | 1 mm |
| Wheelbase | 2 mm |
| Ground Clearance | 203 mm |
| Kerb Weight | 1 kg |
| Boot Capacity | 430 L |
| Doors | 5 |
| Seating | 5 Seater Seats |
| Engine Size | 2.0 L |
| Displacement | 1 cc |
| Configuration | Inline |
| Horsepower | 153 BHP |
| Transmission | Automatic |
| Drive Type | FWD |
| Fuel Type | Petrol |
| Emission Standard | GCC Standard |
| Fuel System | Direct Injection (SKYACTIV-G) |
| Fuel Tank | 48 Liters |
| Idle Start-Stop | Yes |
| Mileage City | 14.8 km/L |
| Mileage Highway | 17.5 km/L |
| Overall Mileage | 16.1 km/L |


