The Mazda Cx 5 2.5l Trend Plus is a car available in the UAE, priced at AED 105,200. Powered by a 2.5 L-litre 188 BHP engine with automatic transmission. 4 trims available for the Mazda Cx 5 in UAE.
| Length | 4 mm |
| Width | 1 mm |
| Height | 1 mm |
| Wheelbase | 2 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1 kg |
| Boot Capacity | 505 L |
| Doors | 5 |
| Seating | 5 seater Seats |
| Engine Size | 2.5 L |
| Displacement | 2 cc |
| Configuration | Inline (I4) |
| Horsepower | 188 BHP |
| Transmission | Automatic |
| Drive Type | AWD |
| Fuel Type | Petrol |
| Emission Standard | Euro 6 / GCC Spec |
| Fuel System | SKYACTIV-G Direct Injection |
| Fuel Tank | 58 Liters |
| Idle Start-Stop | Yes |
| Mileage City | 13.5 km/L |
| Mileage Highway | 15.0 km/L |
| Overall Mileage | 14.4 km/L |


